324
edits
(Add debater) |
(Add debater) |
||
Line 1: | Line 1: | ||
Note: This automated page shows the date each debater page was added. It does NOT necessarily refer to the season each person debated. | Note: This automated page shows the date each debater page was added. It does NOT necessarily refer to the season each person debated. | ||
[[Advanced_Technologies_JG|2021: Advanced Technologies JG]] | |||
[[ | [[Alvaro_Marin_Garcia|2021: Alvaro Marin Garcia]] | ||
[[ | [[Claremont_GK|2021: Claremont GK]] | ||
[[ | [[DebateDrills|2021: DebateDrills]] | ||
[[ | [[Eagle_Valley_AM|2021: Eagle Valley AM]] | ||
[[ | [[Lambert_RK|2021: Lambert RK]] | ||
[[ | [[Legacy_Christian_BP|2021: Legacy Christian BP]] | ||
[[ | [[Lynbrook_KD_(Keshav_Dandu)|2021: Lynbrook KD (Keshav Dandu)]] | ||
[[ | [[North_Central_CS_(Colton_Schons)|2021: North Central CS (Colton Schons)]] | ||
[[ | [[Plano_East_NG_&_Walt_Whitman_BW|2021: Plano East NG & Walt Whitman BW]] | ||
[[ | [[Scarsdale_ZSS|2021: Scarsdale ZSS]] | ||
[[Sequoyah_CA_(Chansey_Agler)|Sequoyah CA (Chansey Agler)]] | [[Sequoyah_CA_(Chansey_Agler)|2021: Sequoyah CA (Chansey Agler)]] | ||
[[American_Heritage_PB_(Perry_Beckett)|American Heritage PB (Perry Beckett)]] | [[American_Heritage_PB_(Perry_Beckett)|2020: American Heritage PB (Perry Beckett)]] | ||
[[Archbishop_Mitty_JP|Archbishop Mitty JP]] | [[Archbishop_Mitty_JP|2020: Archbishop Mitty JP]] | ||
[[Chantilly_TM|Chantilly TM]] | [[Chantilly_TM|2020: Chantilly TM]] | ||
[[Charlotte_Catholic_DE|Charlotte Catholic DE]] | [[Charlotte_Catholic_DE|2020: Charlotte Catholic DE]] | ||
[[Cypress_Woods_AZ|Cypress Woods AZ]] | [[Cypress_Woods_AZ|2020: Cypress Woods AZ]] | ||
[[Lexington_AGh|Lexington AGh]] | [[Lexington_AGh|2020: Lexington AGh]] | ||
[[Loyola_BC_(Benjamin_Cortez)|Loyola BC (Benjamin Cortez)]] | [[Loyola_BC_(Benjamin_Cortez)|2020: Loyola BC (Benjamin Cortez)]] | ||
[[Mountain_House_IV_(Immanuel_Victor)|Mountain House IV (Immanuel Victor)]] | [[Mountain_House_IV_(Immanuel_Victor)|2020: Mountain House IV (Immanuel Victor)]] | ||
[[Perry_JA|Perry JA]] | [[Perry_JA|2020: Perry JA]] | ||
[[Plano_West_AW_|Plano West AW ]] | [[Plano_West_AW_|2020: Plano West AW ]] | ||
[[Scarsdale_WC|Scarsdale WC]] | [[Scarsdale_WC|2020: Scarsdale WC]] | ||
[[Scarsdale_ZS|Scarsdale ZS]] | [[Scarsdale_ZS|2020: Scarsdale ZS]] | ||
[[South_Eugene_WK|South Eugene WK]] | [[South_Eugene_WK|2020: South Eugene WK]] | ||
[[Syosset_JL|2020: Syosset JL]] | |||
[[ | [[Thomas_Jefferson_AD|2020: Thomas Jefferson AD]] | ||
[[ | [[2019: ]] | ||
[[|]] | [[Anderson_SJ|2019: Anderson SJ]] | ||
[[ | [[Apple_Valley_PH_(Prince_Hyeamang)|2019: Apple Valley PH (Prince Hyeamang)]] | ||
[[ | [[Appleton_East_MM|2019: Appleton East MM]] | ||
[[Arcadia_ML|2019: Arcadia ML]] | |||
[[ | [[B&K_Prep_KJ_(Kati_Johnson)|2019: B&K Prep KJ (Kati Johnson)]] | ||
[[ | [[Brentwood_KR_(Katie_Raphaelson)|2019: Brentwood KR (Katie Raphaelson)]] | ||
[[ | [[Crescenta_Valley_AT_(Asher_Towner)|2019: Crescenta Valley AT (Asher Towner)]] | ||
[[ | [[CTCS_NS|2019: CTCS NS]] | ||
[[ | [[Decatur_Heritage_JM|2019: Decatur Heritage JM]] | ||
[[ | [[Dulles_JG|2019: Dulles JG]] | ||
[[ | [[Granada_Hills_AS_(Ayush_Saha)|2019: Granada Hills AS (Ayush Saha)]] | ||
[[ | [[Hebron_AS|2019: Hebron AS]] | ||
[[ | [[Interlake_MW_(Megan_Wu)|2019: Interlake MW (Megan Wu)]] | ||
[[ | [[Keller_JB_(Jada_Bourne)|2019: Keller JB (Jada Bourne)]] | ||
[[ | [[Lake_Travis_BL|2019: Lake Travis BL]] | ||
[[ | [[Lake_Travis_BO_(Blake_Ochoa)|2019: Lake Travis BO (Blake Ochoa)]] | ||
[[ | [[Millard_North_TQ_(Tori_Qiu)|2019: Millard North TQ (Tori Qiu)]] | ||
[[ | [[Miramonte_ZM_|2019: Miramonte ZM ]] | ||
[[ | [[New_Trier_PT_(Patrick_Tolan)|2019: New Trier PT (Patrick Tolan)]] | ||
[[ | [[Northwood_VA|2019: Northwood VA]] | ||
[[ | [[Thomas_Jefferson_AK|2019: Thomas Jefferson AK]] | ||
[[ | [[Walt_Whitman_BW_(Benjamin_Waldman)|2019: Walt Whitman BW (Benjamin Waldman)]] | ||
[[ | [[Walt_Whitman_DH|2019: Walt Whitman DH]] | ||
[[ | [[Apple_Valley_CT|2017: Apple Valley CT]] | ||
[[ | [[Apple_Valley_JB_(John_Boals)|2017: Apple Valley JB (John Boals)]] | ||
[[Bainbridge_AT_(Alex_Teiche)|2017: Bainbridge AT (Alex Teiche)]] | |||
[[ | [[BASIS_Scottsdale_CD_(Connor_Davis)|2017: BASIS Scottsdale CD (Connor Davis)]] | ||
[[ | [[Ben_Franklin_SF_(Sean_Fahey)|2017: Ben Franklin SF (Sean Fahey)]] | ||
[[ | [[Blake_EL|2017: Blake EL]] | ||
[[ | [[Brentwood_JL_(Jackson_Lallas)|2017: Brentwood JL (Jackson Lallas)]] | ||
[[ | [[Brentwood_RY_&_WJ_(Ryan_Younger_and_Whit_Jackson)|2017: Brentwood RY & WJ (Ryan Younger and Whit Jackson)]] | ||
[[ | [[Brophy_College_Prep_SR|2017: Brophy College Prep SR]] | ||
[[ | [[Byram_Hills_PE_(Paul_Erlanger)|2017: Byram Hills PE (Paul Erlanger)]] | ||
[[ | [[Cambridge_OS_(Oliver_Sussman)|2017: Cambridge OS (Oliver Sussman)]] | ||
[[ | [[Clements_FT_(Felix_Tan)|2017: Clements FT (Felix Tan)]] | ||
[[ | [[Collegiate_EW_(Eric_Wallach)|2017: Collegiate EW (Eric Wallach)]] | ||
[[ | [[Crossroads_NS_(Noah_Simon)|2017: Crossroads NS (Noah Simon)]] | ||
[[ | [[Crowley_DL_(Daniel_Lumpee)|2017: Crowley DL (Daniel Lumpee)]] | ||
[[ | [[Cy-Fair_CM_(Cameron_McConway|2017: Cy-Fair CM (Cameron McConway]] | ||
[[ | [[Delbarton_RT_(Ryan_Teehan)|2017: Delbarton RT (Ryan Teehan)]] | ||
[[ | [[Evanston_EB_(Erik_Baker)|2017: Evanston EB (Erik Baker)]] | ||
[[ | [[Flintridge_Sacred_Heart_Academy_MA_(Monica_Amestoy)|2017: Flintridge Sacred Heart Academy MA (Monica Amestoy)]] | ||
[[ | [[Flower_Mound_JA_and_MG_(Jacob_Arnett_and_Matt_Gmitro)|2017: Flower Mound JA and MG (Jacob Arnett and Matt Gmitro)]] | ||
[[ | [[Fordham_Prep_DJ_(David_Joannides)|2017: Fordham Prep DJ (David Joannides)]] | ||
[[ | [[Greenhill_(2015)|2017: Greenhill (2015)]] | ||
[[ | [[Greenhill_(2016)|2017: Greenhill (2016)]] | ||
[[ | [[Greenhill_RK_(Rebecca_Kuang) |2017: Greenhill RK (Rebecca Kuang) ]] | ||
[[ | [[Greenhill_School|2017: Greenhill School]] | ||
[[ | [[Harker_PR|2017: Harker PR]] | ||
[[ | [[Harrison_RP_(Raffi_Piliero)|2017: Harrison RP (Raffi Piliero)]] | ||
[[ | [[Harvard_Westlake|2017: Harvard Westlake]] | ||
[[ | [[Harvard-Westlake|2017: Harvard-Westlake]] | ||
[[ | [[Heritage_DM_(David_Min)|2017: Heritage DM (David Min)]] | ||
[[ | [[Hunter_College_NP_(Nina_Potischman)|2017: Hunter College NP (Nina Potischman)]] | ||
[[ | [[Independent_BC_(Brennan_Caruthers)|2017: Independent BC (Brennan Caruthers)]] | ||
[[ | [[Indian_Springs_JL_and_LL_(Jeff_and_Larry_Liu)|2017: Indian Springs JL and LL (Jeff and Larry Liu)]] | ||
[[ | [[Interlake_AL_(Alisa_Liu)|2017: Interlake AL (Alisa Liu)]] | ||
[[ | [[Kent_Denver_SM|2017: Kent Denver SM]] | ||
[[ | [[La_Jolla_RP_(Ram_Prasad)|2017: La Jolla RP (Ram Prasad)]] | ||
[[ | [[Lake_Highland_MC|2017: Lake Highland MC]] | ||
[[ | [[Lake_Highland_NK_(Neal_Kapoor)|2017: Lake Highland NK (Neal Kapoor)]] | ||
[[ | [[Lake_Highland_Prep_MK_&_AA_(Muhammad_Khattak_&_Ari_Azbel)|2017: Lake Highland Prep MK & AA (Muhammad Khattak & Ari Azbel)]] | ||
[[ | [[Lexington_AH_(Adam_Hoffman)|2017: Lexington AH (Adam Hoffman)]] | ||
[[ | [[Lexington_DA|2017: Lexington DA]] | ||
[[ | [[Lexington_NB|2017: Lexington NB]] | ||
[[ | [[Los_Altos_SD_(Salim_Damerdji)|2017: Los Altos SD (Salim Damerdji)]] | ||
[[ | [[Loyola_Blakefied_TC_(Tom_Cameron)|2017: Loyola Blakefied TC (Tom Cameron)]] | ||
[[ | [[Loyola_BS_(Bo_Slade)|2017: Loyola BS (Bo Slade)]] | ||
[[ | [[Loyola_MH_(Michael_Harris)|2017: Loyola MH (Michael Harris)]] | ||
[[ | [[Mercer_Island_SA|2017: Mercer Island SA]] | ||
[[ | [[Millard_North_GB_(Grant_Brown)|2017: Millard North GB (Grant Brown)]] | ||
[[ | [[Millard_North_PK_(Priya_Kukreja)|2017: Millard North PK (Priya Kukreja)]] | ||
[[ | [[Millburn_CS_(Christopher_Sun)|2017: Millburn CS (Christopher Sun)]] | ||
[[ | [[Millburn_WH_(Wesley_Hu)|2017: Millburn WH (Wesley Hu)]] | ||
[[ | [[Mission_San_Jose_SS|2017: Mission San Jose SS]] | ||
[[ | [[Mountain_View_MM_(Max_McCarthy)|2017: Mountain View MM (Max McCarthy)]] | ||
[[ | [[New_Trier_LK_(Louie_Kollar)|2017: New Trier LK (Louie Kollar)]] | ||
[[ | [[Northland_Christian_JR|2017: Northland Christian JR]] | ||
[[ | [[Oakwood_JW|2017: Oakwood JW]] | ||
[[ | [[Okoboji_JA_(Jack_Ave)|2017: Okoboji JA (Jack Ave)]] | ||
[[ | [[PCDS_PW_(Parker_Whitfill)|2017: PCDS PW (Parker Whitfill)]] | ||
[[ | [[Pembroke_Pines_SS|2017: Pembroke Pines SS]] | ||
[[ | [[PV_Peninsula|2017: PV Peninsula]] | ||
[[ | [[PV_Peninsula_AJ_(Akhil_Jalan)|2017: PV Peninsula AJ (Akhil Jalan)]] | ||
[[ | [[PV_Peninsula_AT_(Arjun_Tambe)|2017: PV Peninsula AT (Arjun Tambe)]] | ||
[[ | [[PV_Peninsula_HZ_and_DT_(Henry_Zhang_and_Daniel_Tartakovsky)|2017: PV Peninsula HZ and DT (Henry Zhang and Daniel Tartakovsky)]] | ||
[[ | [[PV_Peninsula_JZ_(James_Zhang)|2017: PV Peninsula JZ (James Zhang)]] | ||
[[ | [[Rancho_Bernardo_PK_(Paras_Kumar)|2017: Rancho Bernardo PK (Paras Kumar)]] | ||
[[ | [[Ridge_JW_(Jack_Wilson)|2017: Ridge JW (Jack Wilson)]] | ||
[[ | [[Ridge_SK_(Shankar_Krishnan)|2017: Ridge SK (Shankar Krishnan)]] | ||
[[ | [[Sacred_Heart_AT_(Adam_Tomasi)|2017: Sacred Heart AT (Adam Tomasi)]] | ||
[[ | [[Scarsdale_ET|2017: Scarsdale ET]] | ||
[[ | [[Scarsdale_GZ|2017: Scarsdale GZ]] | ||
[[ | [[Scarsdale_KH|2017: Scarsdale KH]] | ||
[[ | [[Scarsdale_MB_(Michael_Bogaty)|2017: Scarsdale MB (Michael Bogaty)]] | ||
[[ | [[Scarsdale_RG_(Rahul_Gosain)|2017: Scarsdale RG (Rahul Gosain)]] | ||
[[ | [[Sprague_BR_(Brandon_Roth)|2017: Sprague BR (Brandon Roth)]] | ||
[[ | [[St._Andrew's_Episcopal_IB_(Ishan_Bhatt)|2017: St. Andrew's Episcopal IB (Ishan Bhatt)]] | ||
[[ | [[St._Louis_Park_CT|2017: St. Louis Park CT]] | ||
[[ | [[Starr's_Mill_JN|2017: Starr's Mill JN]] | ||
[[ | [[Strake_Jesuit_(Matthew_Chen,_Charles_Li,_Richard_Cook)|2017: Strake Jesuit (Matthew Chen, Charles Li, Richard Cook)]] | ||
[[ | [[Strake_Jesuit_CS_(Clay_Spence)|2017: Strake Jesuit CS (Clay Spence)]] | ||
[[ | [[Strake_Jesuit_JH_(John_Heizelman)|2017: Strake Jesuit JH (John Heizelman)]] | ||
[[ | [[Strake_Jesuit_PT|2017: Strake Jesuit PT]] | ||
[[ | [[Stuyvesant_AE_(Andrew_Eckholm)|2017: Stuyvesant AE (Andrew Eckholm)]] | ||
[[ | [[Stuyvesant_KF|2017: Stuyvesant KF]] | ||
[[ | [[Suncoast_CB_(Carlton_Bone)|2017: Suncoast CB (Carlton Bone)]] | ||
[[ | [[Torrey_Pines_VB|2017: Torrey Pines VB]] | ||
[[ | [[Trinity_Prep_JN|2017: Trinity Prep JN]] | ||
[[ | [[University_DB|2017: University DB]] | ||
[[ | [[University_JT_(Josh_Tupler)|2017: University JT (Josh Tupler)]] | ||
[[ | [[University_MF_(Mike_Fried)|2017: University MF (Mike Fried)]] | ||
[[ | [[Upper_St._Clair_JG|2017: Upper St. Clair JG]] | ||
[[ | [[Valley_RB|2017: Valley RB]] | ||
[[ | [[Walt_Whitman_BL|2017: Walt Whitman BL]] | ||
[[ | [[Walt_Whitman_DI_(Daniel_Imas)|2017: Walt Whitman DI (Daniel Imas)]] | ||
[[ | [[Walt_Whitman_XR_(Xavier_Roberts-Gaal)|2017: Walt Whitman XR (Xavier Roberts-Gaal)]] | ||
[[ | [[West_Ranch_JW_(Jong_Hak_Won)|2017: West Ranch JW (Jong Hak Won)]] | ||
[[ | [[Westlake_DB|2017: Westlake DB]] | ||
[[ | [[Whitman_AZ|2017: Whitman AZ]] | ||
[[ | [[Whitman_BL|2017: Whitman BL]] | ||
[[ | [[Whitman_JK|2017: Whitman JK]] | ||
[[ | [[Whitman_PG|2017: Whitman PG]] | ||
[[Wilson_MF_(Miro_Furtado)|2017: Wilson MF (Miro Furtado)]] | |||
[[Wilson_MF_(Miro_Furtado)|Wilson MF (Miro Furtado)]] |
edits