2
edits
(Added space for TOC 2024) |
Altamont WM (talk | contribs) |
||
Line 2: | Line 2: | ||
== TOC 2024 == | == TOC 2024 == | ||
Resolved: The United States ought to substantially reduce its military presence in the West Asia-North Africa region. | |||
=== '''Finalists''' === | |||
American Heritage Broward SS (Champion) | |||
Strake Jesuit JW | |||
=== Semifinalists === | |||
Harker AS | |||
Los Altos AK | |||
=== Quarterfinalists === | |||
Marlborough WR | |||
L C Anderson NW | |||
Westlake MR | |||
Harker KB | |||
=== Octofinalists === | |||
Greenhill AK | |||
San Mateo YR | |||
Harrison RP | |||
Greenhill SL | |||
Peninsula AB | |||
Harvard-Westlake WL | |||
Monta Vista EY | |||
Monta Vista KR | |||
=== Doubles === | |||
Peninsula SU | |||
American Heritage Broward MC | |||
Lake Highland Prep PS | |||
Marlborough PP | |||
Greenhill SK | |||
Oxford VD | |||
Horace Greeley SG | |||
Marlborough MJ | |||
Harker PG | |||
Notre Dame San Jose AG | |||
Harrison JG | |||
Memorial DX | |||
Harvard-Westlake AW | |||
Harrison JB | |||
Strake Jesuit NW | |||
Lake Highland Prep HL | |||
== TOC 2023 == | == TOC 2023 == |
edits